FileFinder Functionality – Desktop vs Browser
What our clients say
“I would absolutely recommend FileFinder Anywhere to other Executive Search firms – it’s a great tool and I cannot imagine executing searches or doing business development without it!”
Scott D. Williams, Managing Director & Founder, BridgeStreet Partners
WHAT ARE THE DIFFERENCES BETWEEN
FILEFINDER FOR BROWSER AND FILEFINDER FOR DESKTOP?
Covid-19 has highlighted the importance of remote working options and providing business critical information to staff beyond the traditional office setting. We are very aware that clients are beginning to draw up policies to deal with potential interruptions to their work environment.
With that in mind, we are looking to support our clients should they implement policies that encourage staff to work from home. With browser access, users can access and use FileFinder from any location with Internet access.
There are some differences between browser and desktop access – watch the video above to learn more.
To discuss FileFinder for Browser with your Client Success Manager, please email clientsuccess@ikirupeople.com, or fill in the form above.
Below, we’ve summarised the key FileFinder Executive Search Software functionality and its availability in the browser version of the product.
| Function | Description | DESKTOP | BROWSER |
|---|---|---|---|
| Person Record | |||
| Can record all contact information | Y | Y | |
| Can record all work history | Y | Y | |
| Can record all education history | Y | Y | |
| Can show all projects person has been involved in on database | Y | Y | |
| Can generate auto-biography | Y | Y | |
| Relationships | |||
| Can add relationships to person records | Y | Y | |
| Can record references to person records | Y | Y | |
| Product automatically identifies all previous co-workers of a person on the database | Y | Y | |
| Product automatically identifies all who studies at same college/universities at same time | Y | Y | |
| Company Record | |||
| Can record all contact information | Y | Y | |
| Can list all employees of the company | Y | Y | |
| Can link separate company records | Y | Y | |
| Can build and show vertical hierarchies in all company records | Y | Y | |
| Can build and show department/divisional hierarchies in all company records | Y | Y | |
| Can build reporting structures across company groups | Y | n/a | |
| Can create and edit organisation charts | Y | n/a | |
| Can print organisation charts built in the product | Y | n/a | |
| Can export organisation charts built in the product | Y | n/a | |
| Can save organisation charts built in the product | Y | n/a | |
| Assignments | |||
| Can create planned timelines for assignment | Y | Y | |
| Can create actual dates for completion of assignment milestones | Y | Y | |
| Can create milestones to reflect our assignment workflow | Y | Y | |
| Can record all financial data for assignment | Y | n/a | |
| Can create invoices for assignment | Y | n/a | |
| Can create fees for assignment | Y | n/a | |
| Can plan, record and track all work activities for assignment | Y | n/a | |
| All assignment communications are logged in assignment | Y | Y | |
| Flex Assignment Available | Y | N | |
| Communicating | |||
| Integrates with MS Outlook | Y | Y (Outlook 365) | |
| Emails created in product are sent and stored via MS Outlook | Y | Y (Outlook 365) | |
| Emails can be sent to people who are not records on database | Y | Y | |
| Can created and send bulk emails | Y | Y | |
| Can create and edit personalised bulk emails | Y | Y | |
| Bulk emails can be used for all record types and situations | |||
| Person records | Y | Y | |
| Company records | Y | Y | |
| Assignment: Contacts | Y | Y | |
| Assignment: Candidates | Y | Y | |
| Assignment: Sources | Y | Y | |
| Appointments created in product appear in MS Outlook calendar | Y | Y | |
| Appointments can be edited in MS Outlook and updated in product | Y | n/a | |
| Appointments can be sent to people who are not records on database | Y | n/a | |
| Tasks created in product appear in MS Outlook | Y | Y | |
| Tasks can be edited in MS Outlook and update in product | Y | Y | |
| Letters can be created and printed in product | Y | Y | |
| Can create and print bulk letters | Y | Y but not print | |
| Can create and print envelope labels | Y | n/a | |
| Can make and record calls | Y | Y | |
| Can use skype and record skype calls | Y | Y | |
| Can SMS and record SMS's | Y | Y | |
| Can create interviews | Y | Y | |
| Interviews automatically created appointments in MS Outlook | Y | n/a | |
| Interviews are emailed to candidates | Y | n/a | |
| Interviews are emailed to client contacts | Y | n/a | |
| Interviews are emailed to colleagues | Y | n/a | |
| All communications are logged and saved | Y | Y | |
| All communications cannot be deleted | Y | Y | |
| Communications made in assignment are automatically logged and saved in person record | Y | Y | |
| Can import an email and save it as a communication log against a person record | Y | Y (Outlook 365) | |
| Can import an email and save it as a communication log against an assignment record | Y | Y (Outlook 365) | |
| Searching for Information | |||
| Can search all fields in database | Y | Y | |
| Can search last contact by and date | Y | Y | |
| Can search last update by and date | Y | Y | |
| Can search when record created and who by | Y | Y | |
| Can search all documents attached to records | Y | Y | |
| Can search for exact words | Y | Y | |
| Can search defined types of documents | Y | Y | |
| Searching and Adding Candidates | |||
| Search and add by name across database | Y | Y | |
| Search and Add using all person fields across database | Y | Y | |
| Search and Add through LinkedIn | Y | Y | |
| Search and Add candidates from earlier assignments | Y | Y | |
| Search and Add candidates from lists | Y | n/a | |
| Research Internet | |||
| How many searches are built-in to the product | UNLIMITED | UNLIMITED | |
| Can extra searches be added | Y | Y | |
| Does the product integrate with LinkedIn | Y | Y | |
| Can searches be refined in LinkedIn | Y | Y | |
| Can the product search for employees of a company in LinkedIn | Y | Y | |
| Can the product search by job function and industry in LinkedIn | Y | Y | |
| Can the product import LinkedIn Profiles | Y | Y | |
| Can the product use LinkedIn Profile to create and populate new records on the database | Y | Y | |
| Can LinkedIn profiles be added as attachments to existing records | Y | Y | |
| Reports | |||
| How many reports are built-on to the product? | 75+ | 75+ | |
| Can reports be edited in the product | Y | n/a | |
| Can reports be created in the product | Y | n/a | |
| Can reports be branded in the product | Y | n/a | |
| Can reports be emailed from the product | Y | Y | |
| What formats can be reports be emailed in | PDF, EXCEL, RTF | PDF, EXCEL, RTF | |
| Can reports be exported from the product | Y | Y | |
| Importing CV | |||
| A CV can be imported from computer | Y | Y | |
| A CV can be imported from MS Outlook | Y | Y | |
| Import function can create new person records | Y | Y | |
| Import function can create new company records | Y | Y | |
| Import function can link persons as contacts at companies | Y | Y | |
| Import function allows new person and company records to be coded | Y | Y | |
| Import function allows records to be updated | Y | Y | |
| Import function will save CV as attachment to new/existing record | Y | Y | |
| Can import information from spreadsheets | Y | n/a | |
| Recording Intelligence | |||
| Can record and show intelligence for a person on the database | Y | n/a | |
| Can record and show intelligence for a company on the database | Y | n/a | |
| Can send intelligence to colleagues | Y | n/a | |
| Can create, save and send intelligence when researching the Internet | Y | n/a | |
| Management Information | |||
| Are management reports built-in to the product | Y | Y | |
| Can KPIs be created | Y | Y | |
| Can KPIs be viewed | Y | Y | |
| Does KPI information include cycle time | Y | Y | |
| Can user activity be monitored | Y | Y | |
| Can user activity be reported on | Y | Y | |
| Managing GDPR | |||
| Can view GDPR status in person records | Y | Y | |
| Can view GDPR Compliance home page | Y | Y | |
| Can run GDPR Compliance campaigns | Y | Y | |
| Can use GatedTalent to manage GDPR Compliance | Y | Y |
See it in action!Book your demo today!
