AIM securities - 5,665,441 ordinary shares of 5p each are in issue.
Directors' Interest:
| NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
| Jason Starr | 1,184,811 | 20.91 |
| Rory Howard | 1,174,811 | 20.74 |
| Giles Fearnley | 331,145 | 5.84 |
| Alexander James | 40,498 | 0.71 |
| Mike Love | 19,231 | 0.34 |
Other Shareholders with more than 3% of the Issued Share Capital:
| NAME | NO. OF SHARES | % OF ISSUED ORDINARY SHARES |
| James McLaughlin | 1,012,350 | 17.87 |
| Robert Howells | 331,145 | 5.84 |
| Martin Hill | 325,145 | 5.74 |
| Mike Bryan | 325,145 | 5.74 |
| CFS Independent | 244,000 | 4.31 |
Percentage of AIM Securities not in public hands: 48.54%.
The significant shareholders information and number of shares in issue were last updated on May 25, 2010.